Where can you play golf?
...oops, your not supposed to be here. (1001, 650, 'Gleneagles Golf Club', 'Public', 9, '7 days', '$24 wknd', '2100 Sunnydale Ave', '94134', '415-587-2425'),
(1002, 750, 'Glenn Golf & Country Club', 'Semi-Private', 9, '7 days', '$20 wknd', '6226 County Rd 39', '95988', '530-934-9918'),
(1003, 628, 'Gold Hills Country Club', 'Semi-Private', 18, '7 days', '$30 wknd', '1950 Gold Hills Dr', '96003', '530-246-7867'),
(1004, 461, 'Golden Era Golf Course', 'Public', 9, '7 days', '$22 wknd', '19871 Hwy 79', '92583', '909-654-0130'),
(1005, 650, 'Golden Gate Park Golf Course', 'Public', 9, 'Yes', '$26 wknd', '47th Ave', '94121', '415-751-8987'),
(1006, 591, 'Golf Center At Palm Desert, The', 'Public', 9, '1 days', '$18 wknd', '74945 Sheryl Ave', '92260', '760-779-1877'),
(1007, 654, 'Golf Club At Boulder Ridge, The', 'Private', 18, 'Yes', '$65 wknd', '1000 Old Quarry Rd', '95120', '408-323-9900'),
(1008, 327, 'Golf Club At Roddy Ranch, The', 'Public', 18, 'Yes', '$75 wknd', '1 Tour Way', '94509', '925-978-4653'),
(1009, 397, 'Golf Club At Whitehawk Ranch, The', 'Resort', 18, '90 days', '$105 wknd', '1137 Hwy 89', '96106', '530-836-0394'),
(1010, 628, 'Golf Club Tierra Oaks, The', 'Private', 18, '7 days', '$65 wknd', '19700 La Crescenta Dr', '96003', '530-275-0795'),
(1011, 591, 'Golf Course At Marriott''s Shadow Ridge Resort, The', 'Resort', 18, 'Yes', '$130 wknd', '9002 Shadow Ridge Rd', '92211', '760-674-2700'),
(1012, 484, 'Golf Resort At Indian Wells, The -The West', 'Resort', 18, '7 days', '$140 wknd', '44500 Indian Wells Ln', '92210', '760-346-4653'),
(1013, 484, 'Golf Resort At Indian Wells, The -The East', 'Resort', 18, '7 days', '$140 wknd', '44500 Indian Wells Ln', '92210', '760-346-4653'),
(1014, 550, 'Goose Creek Golf Club', 'Public', 18, '7 days', '$55 wknd', '11418 68th St', '91752', '909-735-3982'),
(1015, 466, 'Graeagle Meadows Golf Course', 'Semi-Private', 18, '1 days', '$40 wknd', 'Hwy 89', '59436', '530-836-2323'),
(1016, 468, 'Granite Bay Golf Club', 'Private', 18, '7 days', '$65 wknd', '9600 Golf Club Dr', '95746', '916-791-5379'),
(1017, 548, 'Green Hills Country Club', 'Private', 18, '2 days', '$90 wknd', 'End Of Ludeman Ln', '94030', '650-588-4616'),
(1018, 169, 'Green River Golf Club -Orange', 'Public', 18, '5 days', '$37 wknd', '5215 Green River Rd', '92880', '909-737-7393'),
(1019, 169, 'Green River Golf Club -Riverside', 'Public', 18, '5 days', '$32 wknd', '5215 Green River Rd', '92880', '909-737-7393'),
(1020, 724, 'Green Tree Golf Club -Eighteen Hole', 'Public', 18, '7 days', '$25 wknd', '999 Leisure Town Rd', '95687', '707-448-1420'),
(1021, 724, 'Green Tree Golf Club -Executive', 'Public', 9, '7 days', '$12 wknd', '999 Leisure Town Rd', '95687', '707-448-1420'),
(1022, 733, 'Green Tree Golf Course', 'Public', 18, '14 days', '$23 wknd', '14144 Green Tree Blvd', '92392', '760-245-4860'),
(1023, 696, 'Green Valley Golf Course', 'Private', 18, '3 days', '$70 wknd', '35 Country Club Dr', '94585', '707-864-0473'),
(1024, 325, 'Greenhorn Creek Resort Golf Course', 'Semi-Private', 18, '7 days', '$75 wknd', '676 Mccauley Ranch Rd', '95222', '209-736-8111'),
(1025, 529, 'Griffith Park Golf Courses -Wilson', 'Public', 18, 'Yes', '$25 wknd', '4730 Crystal Springs Dr', '90027', '323-664-2255'),
(1026, 529, 'Griffith Park Golf Courses -Harding', 'Public', 18, 'Yes', '$25 wknd', '4730 Crystal Springs Dr', '90027', '323-664-2255'),
(1027, 498, 'Hacienda Golf Club', 'Private', 18, '8 days', '$60 wknd', '718 E Rd', '90631', '562-697-3610'),
(1028, 472, 'Half Moon Bay Golf Links -Links', 'Resort', 18, '21 days', '$145 wknd', '2000 Fairway Dr', '63348', '650-726-4438'),
(1029, 472, 'Half Moon Bay Golf Links -Ocean', 'Resort', 18, '21 days', '$145 wknd', '2000 Fairway Dr', '63348', '650-726-4438'),
(1030, 456, 'Hank''s Swank Par Three Golf Course', 'Public', 9, 'Yes', '$12 wknd', '6101 E Olive Ave', '93727', '559-252-7077'),
(1031, 752, 'Hank''s Woodlake Ranch', 'Public', 18, '2 days', '$12 wknd', '21730 Ave 332', '93286', '559-564-1503'),
(1032, 590, 'Hansen Dam Golf Course', 'Public', 18, 'Yes', '$25 wknd', '10400 Glenoaks Blvd', '91331', '818-896-0050'),
(1033, 751, 'Harbor Park Golf Course', 'Public', 9, '7 days', '$28 wknd', '1235 N Figeuroa', '90744', '310-549-4953'),
(1034, 650, 'Harding Park Golf Course -Harding', 'Public', 18, '7 days', '$31 wknd', '99 Harding Rd', '94132', '415-661-1865'),
(1035, 650, 'Harding Park Golf Course -Fleming', 'Public', 9, '7 days', '$31 wknd', '99 Harding Rd', '94132', '415-661-1865'),
(1036, 525, 'Heartwell Golf Course', 'Public', 18, '7 days', '$10.50 wknd', '6700 E Carson St', '90808', '562-421-8855'),
(1037, 485, 'Indian Palms Country Club -Royal/Indian', 'Resort', 18, '5 days', '$50 wknd', '48630 Monroe St', '92201', '760-347-2326'),
(1038, 485, 'Heritage Palms Golf Club', 'Semi-Private', 18, '10 days', '$95 wknd', '44291 Heritage Palms Dr S', '92201', '760-772-7334'),
(1039, 478, 'Hesperia Golf & Country Club', 'Semi-Private', 18, '30 days', '$22 wknd', '17970 Bangor Ave', '92345', '760-244-9301'),
(1040, 497, 'Hidden Hills Resort & Golf Club', 'Resort', 18, '7 days', '$25 wknd', '7643 Fachada Way', '95329', '209-852-2242'),
(1041, 666, 'Hidden Oaks Country Club', 'Semi-Private', 9, '7 days', '$17 wknd', '4760-G Calle Camarada', '93110', '805-967-3493'),
(1042, 573, 'Hidden Valley Golf Club', 'Public', 18, '14 days', '$90 wknd', '10 Clubhouse Dr', '91760', '909-737-1010'),
(1043, 546, 'Hidden Valley Lake Golf & Country Club', 'Semi-Private', 18, '7 days', '$45 wknd', '19210 Hartman Rd', '95461', '707-987-3035'),
(1044, 726, 'Hiddenbrooke Golf Club', 'Public', 18, '7 days', '$100 wknd', '1095 Hiddenbrooke Pkwy', '94591', '707-558-1140'),
(1045, 385, 'Highland Springs Village Golf Club', 'Private', 9, 'Yes', '$8 wknd', '10370 Overland Trl', '92223', '909-845-3060'),
(1046, 529, 'Hillcrest Country Club', 'Private', 18, 'Yes', '$65 wknd', '10000 W Pico Blvd', '90064', '310-553-8911'),
(1047, 399, 'Hobergs Forest Lake Golf Course', 'Public', 9, '7 days', '$20 wknd', '10200 Golf Rd', '95426', '707-928-5276'),
(1048, 706, 'Horse Thief Country Club', 'Semi-Private', 18, '10 days', '$40 wknd', 'Stallon Springs Resort', '93561', '661-822-5581'),
(1049, 599, 'Hunter Ranch Golf Course', 'Public', 18, '7 days', '$55 wknd', '4041 Hwy 46 E', '93446', '805-237-7444'),
(1050, 362, 'Imperial Golf Course', 'Public', 18, '5 days', '$26 wknd', '2200 E Imperial Hwy', '92821', '714-529-3923'),
(1051, 718, 'Indian Camp Golf Course', 'Public', 9, 'Yes', '$13 wknd', '17334 Stateline Rd', '96134', '530-667-2922'),
(1052, 526, 'Indian Creek Country Club', 'Public', 9, '14 days', '$17 wknd', '4487 Barton Rd', '95650', '916-652-5546'),
(1053, 636, 'Indian Hills Country Club', 'Public', 18, '7 days', '$43 wknd', '5700 Club House Dr', '92509', '909-360-2090'),
(1054, 485, 'Indian Palms Country Club -Indian/Mountain', 'Resort', 18, '5 days', '$65 wknd', '48630 Monroe St', '92201', '760-347-2326'),
(1055, 485, 'Indian Palms Country Club -Mountain/Royal', 'Resort', 18, '5 days', '$65 wknd', '48630 Monroe St', '92201', '760-347-2326'),
(1056, 591, 'Indian Ridge Country Club -Grove East/West', 'Private', 18, '14 days', '$75 wknd', '76-375 Country Club Dr', '92211', '760-772-7272'),
(1057, 591, 'Indian Ridge Country Club -Grove West/Arroyo', 'Private', 18, '14 days', '$75 wknd', '76-375 Country Club Dr', '92211', '760-772-7272'),
(1058, 591, 'Indian Ridge Country Club -Arroyo/Grove East', 'Private', 18, '14 days', '$75 wknd', '76-375 Country Club Dr', '92211', '760-772-7272'),
(1059, 502, 'Indian Springs Golf & Country Club -Par 3', 'Semi-Private', 9, 'Yes', '$25 wknd', '46-080 Jefferson St', '92253', '760-775-3360'),
(1060, 502, 'Indian Springs Golf & Country Club -Championship', 'Semi-Private', 18, '7 days', '$75 wknd', '46-080 Jefferson St', '92253', '760-775-3360'),
(1061, 576, 'Indian Valley Golf Club', 'Public', 18, '7 days', '$45 wknd', '3035 Novato Blvd', '94947', '415-897-1118'),
(1062, 484, 'Indian Wells Country Club -Cove/West Cove', 'Private', 18, '2 days', '$175 wknd', '46-000 Club Dr', '92210', '760-345-9774'),
(1063, 484, 'Indian Wells Country Club -West Cove/North Cove', 'Private', 18, '2 days', '$175 wknd', '46-000 Club Dr', '92210', '760-345-9774'),
(1064, 484, 'Indian Wells Country Club -North Cove/Cove', 'Private', 18, '2 days', '$175 wknd', '46-000 Club Dr', '92210', '760-345-9774'),
(1065, 485, 'Indio Golf Club', 'Public', 18, '3 days', '$20 wknd', '83-040 Ave 42', '92203', '760-347-9156'),
(1066, 394, 'Industry Hills Sheraton Resort -Dwight D. Eisenhower', 'Resort', 18, '3 days', '$85 wknd', 'One Industry Hills Pkwy', '91744', '626-965-0861'),
(1067, 394, 'Industry Hills Sheraton Resort -Babe Didrikson Zaharias', 'Resort', 18, '3 days', '$85 wknd', 'One Industry Hills Pkwy', '91744', '626-965-0861'),
(1068, 591, 'Ironwood Country Club -South', 'Private', 18, '14 days', '$70 wknd', '49-200 Mariposa Dr', '92260', '760-346-0551'),
(1069, 591, 'Ironwood Country Club -North', 'Private', 18, '14 days', '$70 wknd', '49-200 Mariposa Dr', '92260', '760-346-0551'),
(1070, 709, 'Ivey Ranch Country Club', 'Semi-Private', 9, '7 days', '$38.50 wknd', '74580 Varner Rd', '92276', '760-343-2013'),
(1071, 449, 'J B Golf Course', 'Public', 9, '1 days', '$9 wknd', '24305 Hwy 4', '95230', '209-886-5670'),
(1072, 635, 'Jack Tone Golf', 'Public', 18, '7 days', '$17 wknd', '1500 Ruess Rd', '95366', '209-599-2973'),
(1073, 342, 'James C. Haggerty North Kern Golf Course', 'Public', 18, '7 days', '$14.75 wknd', '17412 Quality Rd', '93308', '661-399-0347'),
(1074, 328, 'Jess Ranch Golf Course', 'Public', 18, '7 days', '$20 wknd', '10885 Apple Valley Rd', '92308', '760-240-1800'),
(1075, 726, 'Joe Mortara Golf Course', 'Public', 9, 'Yes', '$13 wknd', '900 Fairgrounds Dr', '94589', '707-642-5146'),
(1076, 613, 'John E. Clark Golf Course', 'Military', 9, '7 days', '$15 wknd', '521 9th St', '93042', '805-989-7109'),
(1077, 636, 'Jurupa Hills Country Club', 'Public', 18, '7 days', '$42 wknd', '6161 Moraga Ave', '92509', '909-685-7214'),
(1078, 585, 'Kelly Ridge Golf Course', 'Semi-Private', 9, '1 days', '$15 wknd', '5131 Royal Oaks Dr', '95966', '530-589-0777'),
(1079, 342, 'Kern River Golf Course', 'Public', 18, '7 days', '$14.75 wknd', 'Lake Ming Dr', '93386', '661-872-5128'),
(1080, 491, 'Kern Valley Golf Course', 'Semi-Private', 9, '3 days', '$23 wknd', '9472 Burlando Rd', '93238', '760-376-2828'),
(1081, 492, 'King City Golf Course', 'Public', 9, '7 days', '$16 wknd', '613 S Vanderhurst Ave', '93930', '831-385-4546'),
(1082, 473, 'Kings Country Club', 'Private', 18, 'Yes', '$30 wknd', '3529 12th Ave', '93230', '559-582-0740'),
(1083, 494, 'Kings River Golf & Country Club', 'Private', 18, '1 days', '$30 wknd', '3100 Ave 400', '93631', '559-897-2077'),
(1084, 412, 'Kings Valley Golf Course', 'Public', 9, 'Yes', '$11 wknd', '3030 Lesina Rd', '95531', '707-464-2886'),
(1085, 467, 'Knollwood Golf Course', 'Public', 18, '7 days', '$25 wknd', '12040 Balboa Blvd', '91344', '818-363-8161'),
(1086, 496, 'La Canada Flintridge Country Club', 'Private', 18, '7 days', '$45 wknd', '5500 Godbey Dr', '91011', '818-790-0155'),
(1087, 728, 'La Contenta Golf Club', 'Semi-Private', 18, '14 days', '$33 wknd', '1653 Hwy 26', '95252', '209-772-1081'),
(1088, 377, 'La Costa Resort & Spa -North', 'Resort', 18, '365 days', '$160 wknd', '2100 Costa Del Mar Rd', '92009', '760-438-9111'),
(1089, 377, 'La Costa Resort & Spa -South', 'Resort', 18, '365 days', '$160 wknd', '2100 Costa Del Mar Rd', '92009', '760-438-9111'),
(1090, 666, 'La Cumbre Country Club', 'Private', 18, 'Yes', '$135 wknd', '4015 Via Laguna', '93110', '805-682-3131'),
(1091, 499, 'La Jolla Beach & Tennis Club', 'Private', 9, 'Yes', '$6 wknd', '2000 Spindrift Dr', '92037', '858-551-4653'),
(1092, 499, 'La Jolla Country Club', 'Private', 18, 'Yes', '$80 wknd', '7301 High Ave Extension', '92038', '858-454-2505'),
(1093, 501, 'La Mirada Golf Club', 'Public', 18, '7 days', '$25 wknd', '15501 E Alicante Rd', '90638', '562-943-7123'),
(1094, 523, 'La Purisima Golf Course', 'Public', 18, '7 days', '$60 wknd', '3455 State Hwy 246', '93436', '805-735-8395'),
(1095, 502, 'La Quinta Country Club', 'Private', 18, '2 days', '$75 wknd', '77-750 50th Ave', '92253', '760-564-4151'),
(1096, 502, 'La Quinta Resort & Club -Dunes', 'Resort', 18, '3 days', '$145 wknd', '50-200 Avenida Vista Bonita', '92253', '760-564-7686'),
(1097, 502, 'La Quinta Resort & Club -Citrus', 'Resort', 18, '3 days', '$80 wknd', '50-200 Avenida Vista Bonita', '92253', '760-564-7686'),
(1098, 502, 'La Quinta Resort & Club -Mountain', 'Resort', 18, '3 days', '$125 wknd', '50-200 Avenida Vista Bonita', '92253', '760-564-7686'),
(1099, 530, 'La Rinconada Country Club', 'Private', 18, '1 days', '$50 wknd', '14597 Clearview Dr', '95032', '408-395-4220'),
(1100, 505, 'Laguna Hills Golf Course At Leisure World -2 & 3', 'Private', 18, '7 days', '$25 wknd', '24112 Moulton Pkwy', '92653', '949-597-4336'),
(1101, 505, 'Laguna Hills Golf Course At Leisure World -Par 3', 'Private', 9, '7 days', '$6 wknd', '24112 Moulton Pkwy', '92653', '949-597-4336'),
(1102, 505, 'Laguna Hills Golf Course At Leisure World -1 & 3', 'Private', 18, '7 days', '$25 wknd', '24112 Moulton Pkwy', '92653', '949-597-4336'),
(1103, 505, 'Laguna Hills Golf Course At Leisure World -1 & 2', 'Private', 18, '7 days', '$25 wknd', '24112 Moulton Pkwy', '92653', '949-597-4336'),
(1104, 658, 'Laguna Lake Golf Course', 'Public', 9, '1 days', '$16.50 wknd', '11175 Los Osos Valley Rd', '93405', '805-781-7309'),
(1105, 557, 'Laguna Seca Golf Club', 'Public', 18, '30 days', '$60 wknd', '10520 York Rd', '93940', '831-373-3701'),
(1106, 715, 'Lahontan Golf Club', 'Private', 18, 'Yes', '$100 wknd', '12000 Lodgetrail Dr', '96161', '530-582-9919'),
(1107, 507, 'Lake Almanor Country Club', 'Semi-Private', 9, '1 days', '$36 wknd', '501 Peninsula Dr', '96137', '530-259-2868'),
(1108, 386, 'Lake Almanor West Golf Course', 'Public', 9, '3 days', '$27 wknd', '111 Slim Dr', '96020', '530-259-4555'),
(1109, 508, 'Lake Arrowhead Country Club', 'Private', 18, '2 days', '$75 wknd', '250 Golf Course Rd', '92352', '909-337-3515'),
(1110, 579, 'Lake Chabot Municipal Golf Course -Regulation', 'Public', 18, '7 days', '$37 wknd', 'End Of Golf Links Rd', '94605', '510-351-5812'),
(1111, 579, 'Lake Chabot Municipal Golf Course -Short', 'Public', 9, '7 days', '$8 wknd', 'End Of Golf Links Rd', '94605', '510-351-5812'),
(1112, 509, 'Lake Elizabeth Golf Club', 'Public', 18, '7 days', '$35 wknd', '42505 Ranch Club Rd', '93532', '661-724-1221'),
(1113, 510, 'Lake Forest Golf & Practice Center', 'Public', 9, '7 days', '$21 wknd', '23308 Cherry Ave', '92630', '949-859-1455'),
(1114, 416, 'Lake Merced Golf Club', 'Private', 18, 'Yes', '$200 wknd', '2300 Junipero Sierra Blvd', '94015', '650-755-2239'),
(1115, 14, 'Lake Of The Pines Country Club', 'Private', 18, '7 days', '$20 wknd', '11665 Lakeshore N', '95602', '530-269-1544'),
(1116, 628, 'Lake Redding Golf Course', 'Public', 9, '1 days', '$13 wknd', '1795 Benton Dr', '96003', '530-243-8527'),
(1117, 511, 'Lake San Marcos Country Club -Lake San Marcos', 'Private', 18, '1 days', '$60 wknd', '1750 San Pablo Dr', '92069', '760-744-1310'),
(1118, 511, 'Lake San Marcos Country Club -Executive', 'Private', 18, '1 days', '$16 wknd', '1750 San Pablo Dr', '92069', '760-744-1310'),
(1119, 511, 'Lake San Marcos Resort & Executive Golf Course', 'Public', 18, '7 days', '$16 wknd', '1556 Camino Del Arroyo', '92069', '760-744-9092'),
(1120, 742, 'Lake Shastina Golf Resort -Championship', 'Resort', 18, '30 days', '$45 wknd', '5925 Country Club Dr', '96094', '530-938-3201'),
(1121, 742, 'Lake Shastina Golf Resort -Scottish Links', 'Resort', 9, '30 days', '$14 wknd', '5925 Country Club Dr', '96094', '530-938-3201'),
(1122, 689, 'Lake Tahoe Golf Course', 'Public', 18, '7 days', '$67 wknd', '2500 Emerald Bay Rd', '96150', '530-577-0788'),
(1123, 422, 'Lake Tamarisk Golf Course', 'Semi-Private', 9, '7 days', '$16 wknd', '26-251 Parkview Dr', '92239', '760-227-3203'),
(1124, 603, 'Lake Wildwood Golf Course', 'Private', 18, '7 days', '$30 wknd', '11255 Cottontail Way', '95946', '530-432-1163'),
(1125, 435, 'Lakes At El Segundo, The', 'Public', 9, '7 days', '$16 wknd', '400 S Sepulveda Blvd', '90245', '310-322-0202'),
(1126, 591, 'Lakes Country Club, The -South/North', 'Private', 18, '2 days', '$65 wknd', '161 Old Ranch Rd', '92211', '760-568-4321'),
(1127, 591, 'Lakes Country Club, The -North/East', 'Private', 18, '2 days', '$65 wknd', '161 Old Ranch Rd', '92211', '760-568-4321'),
(1128, 591, 'Lakes Country Club, The -East/South', 'Private', 18, '2 days', '$65 wknd', '161 Old Ranch Rd', '92211', '760-568-4321'),
(1129, 365, 'Lakeside Golf Club', 'Private', 18, 'Yes', '$65 wknd', '4500 Lakeside Dr', '91505', '818-985-3335'),
(1130, 431, 'Lakeview Golf Course', 'Public', 9, '3 days', '$10 wknd', '1589 Drew Rd', '92243', '760-352-6638'),
(1131, 513, 'Lakewood Country Club', 'Public', 18, '7 days', '$27 wknd', '3101 E Carson St', '90712', '562-421-3741'),
(1132, 514, 'Lancaster Golf Center', 'Public', 9, 'Yes', '$14 wknd', '431 E Ave K-4', '93535', '661-726-3131'),
(1133, 485, 'Landmark Golf Club -Skins South', 'Public', 18, 'Yes', 'N/A', '84-000 Landmark Parkway', '92203', '760-755-2000'),
(1134, 522, 'Lockeford Springs Golf Course', 'Public', 18, '7 days', '$30 wknd', '16360 N Hwy 88', '95240', '209-333-6275'),
(1135, 485, 'Landmark Golf Club -Skins North', 'Public', 18, 'Yes', 'N/A', '84-000 Landmark Parkway', '92203', '760-755-2000'),
(1136, 636, 'Landmark Golf Club At Oak Quarry', 'Public', 18, 'Yes', '$145 wknd', '7151 Sierra Ave', '92509', '909-685-1440'),
(1137, 485, 'Landmark Golf Club, The -South', 'Public', 18, '14 days', '$160 wknd', '84-000 Landmark Pkwy', '92203', '760-775-2000'),
(1138, 485, 'Landmark Golf Club, The -North', 'Public', 18, '14 days', '$160 wknd', '84-000 Landmark Pkwy', '92203', '760-775-2000'),
(1139, 372, 'Las Posas Country Club', 'Private', 18, 'Yes', '$70 wknd', '955 Fairway Dr', '93010', '805-482-4518'),
(1140, 520, 'Las Positas Golf Course -Regulation', 'Public', 18, '7 days', '$36 wknd', '917 Clubhouse Dr', '94550', '925-443-3122'),
(1141, 520, 'Las Positas Golf Course -Executive', 'Public', 9, '7 days', '$15 wknd', '917 Clubhouse Dr', '94550', '925-443-3122'),
(1142, 326, 'Lawrence Links Golf Course', 'Military', 9, '5 days', '$20 wknd', '3825 Blackfoot Way', '95843', '916-643-3313'),
(1143, 677, 'Leisure World 3 Par Golf Course', 'Private', 9, '7 days', 'N/A', '13880 Saint Andrews Dr', '90740', '562-431-6586'),
(1144, 516, 'Lemoore Golf Course', 'Public', 18, '5 days', '$19 wknd', '350 Iona Ave', '93245', '559-924-9658'),
(1145, 744, 'Lighthouse Golf & Country Club', 'Public', 18, '7 days', '$25 wknd', '500 Douglas St', '95605', '916-372-4949'),
(1146, 316, 'Lindero Country Club', 'Semi-Private', 9, '6 days', '$16 wknd', '5719 Lake Lindero Dr', '91301', '818-889-1158'),
(1147, 518, 'Lindsay Municipal Golf Course', 'Public', 9, 'Yes', '$8 wknd', '801 N Elmwood Ave', '93247', '559-562-1144'),
(1148, 342, 'Links At River Lakes Ranch, The', 'Public', 18, '7 days', '$44 wknd', '5201 Riverlakes Dr', '93312', '661-587-5465'),
(1149, 602, 'Links At Spanish Bay, The', 'Resort', 18, '60 days', '$185 wknd', '2700 17 Mile Dr', '93953', '831-647-7495'),
(1150, 599, 'Links Course At Paso Robles', 'Public', 18, '7 days', '$18 wknd', '5151 Jardine Rd', '93446', '805-227-4567'),
(1151, 519, 'Little River Inn Golf & Tennis Club', 'Public', 9, '7 days', '$30 wknd', '77504 N Hwy 1', '95456', '707-937-5667'),
(1152, 683, 'Lomas Santa Fe Country Club', 'Private', 18, '7 days', '$90 wknd', '1505 Lomas Santa Fe Dr', '92075', '858-755-1547'),
(1153, 683, 'Lomas Santa Fe Executive Golf Course', 'Public', 18, '7 days', '$23 wknd', '1580 Sun Valley Rd', '92075', '858-755-0195'),
(1154, 327, 'Lone Tree Golf Course', 'Public', 18, '7 days', '$25 wknd', '4800 Golf Course Rd', '94509', '925-706-4220'),
(1155, 398, 'Lonesome Dove Golf Course', 'Public', 9, '7 days', '$14 wknd', '41605 S Sutter Rd', '93210', '559-935-3578'),
(1156, 528, 'Los Altos Golf & Country Club', 'Private', 18, '7 days', '$70 wknd', '1560 Country Club Dr', '94024', '650-948-2146'),
(1157, 426, 'Los Amigos Country Club', 'Public', 18, '7 days', '$25 wknd', '7295 E Quill Dr', '90242', '562-862-1717'),
(1158, 529, 'Los Angeles Country Club, The -South', 'Private', 18, 'Yes', '$50 wknd', '10101 Wilshire Blvd', '90024', '310-276-6104'),
(1159, 529, 'Los Angeles Country Club, The -North', 'Private', 18, 'Yes', '$60 wknd', '10101 Wilshire Blvd', '90024', '310-276-6104'),
(1160, 736, 'Los Angeles Royal Vista Golf Club -East/North', 'Semi-Private', 18, '7 days', '$33 wknd', '20055 E Colima Rd', '91789', '909-595-7441'),
(1161, 736, 'Los Angeles Royal Vista Golf Club -North/South', 'Semi-Private', 18, '7 days', '$33 wknd', '20055 E Colima Rd', '91789', '909-595-7441'),
(1162, 736, 'Los Angeles Royal Vista Golf Club -South/East', 'Semi-Private', 18, '7 days', '$33 wknd', '20055 E Colima Rd', '91789', '909-595-7441'),
(1163, 686, 'Los Arroyos Golf Club', 'Public', 9, 'Yes', '$17 wknd', '5000 Stage Gulch Rd', '95476', '707-938-8835'),
(1164, 364, 'Los Coyotes Country Club -Valley/Vista', 'Private', 18, '7 days', '$100 wknd', '8888 Los Coyotes Dr', '90621', '714-994-7788'),
(1165, 364, 'Los Coyotes Country Club -Lake/Valley', 'Private', 18, '7 days', '$100 wknd', '8888 Los Coyotes Dr', '90621', '714-994-7788'),
(1166, 364, 'Los Coyotes Country Club -Vista/Lake', 'Private', 18, '7 days', '$100 wknd', '8888 Los Coyotes Dr', '90621', '714-994-7788'),
(1167, 529, 'Los Feliz Golf Course', 'Public', 9, 'Yes', '$10 wknd', '3207 Los Feliz Blvd', '90039', '323-663-7758'),
(1168, 708, 'Los Robles Greens Golf Course', 'Public', 18, '7 days', '$34 wknd', '299 S Moorpark Rd', '91361', '805-495-6421'),
(1169, 390, 'Los Serranos Golf & Country Club -North', 'Public', 18, '7 days', '$39 wknd', '15656 Yorba Ave', '91709', '909-597-1711'),
(1170, 390, 'Los Serranos Golf & Country Club -South', 'Public', 18, '7 days', '$39 wknd', '15656 Yorba Ave', '91709', '909-597-1711'),
(1171, 624, 'Los Verdes Golf Course', 'Public', 18, '7 days', '$27 wknd', '7000 W Los Verdes Dr', '90275', '310-377-7888'),
(1172, 682, 'Lost Canyons Golf Club -Sky Course', 'Public', 18, 'Yes', '$135 wknd', '3301 Lost Canyons Dr', '93063', '805-522-4653'),
(1173, 682, 'Lost Canyons Golf Club -Shadow Course', 'Public', 18, 'Yes', '$135 wknd', '3301 Lost Canyons Dr', '93063', '805-522-4653'),
(1174, 694, 'Lyons Golf Course', 'Public', 9, 'Yes', '$14 wknd', 'Rough & Ready Island', '95203', '209-937-7905'),
(1175, 607, 'Mace Meadow Golf & Country Club', 'Semi-Private', 18, '14 days', '$29 wknd', '26570 Fairway Dr', '95666', '209-295-7020'),
(1176, 532, 'Madera Golf & Country Club', 'Private', 18, '1 days', '$35 wknd', '19217 Rd 26', '93638', '559-674-2682'),
(1177, 532, 'Madera Municipal Golf Course', 'Public', 18, '7 days', '$19 wknd', '23200 Ave 17', '93637', '559-675-3504'),
(1178, 618, 'Maderas Golf Club', 'Semi-Private', 18, 'Yes', '$120 wknd', '17750 Old Coach Rd', '92064', '858-726-4653'),
(1179, 529, 'Maggie Hathaway Par 3 Golf Course', 'Public', 9, '7 days', '$6.50 wknd', '1921 W 98th St', '90047', '323-755-6285'),
(1180, 534, 'Malibu Country Club', 'Public', 18, '10 days', '$77 wknd', '901 Encinal Canyon Rd', '90265', '818-889-6680'),
(1181, 755, 'Mallard Lake Golf Center', 'Public', 9, '7 days', '$14 wknd', '4238 Swy 99', '95991', '530-674-0475'),
(1182, 537, 'Manteca Park Golf Course', 'Public', 18, '365 days', '$24 wknd', '305 N Union Rd', '95337', '209-825-2500'),
(1183, 656, 'Marbella Country Club', 'Private', 18, 'Yes', '$90 wknd', '30800 Golf Club Dr', '92675', '949-248-3700'),
(1184, 726, 'Mare Island Golf Club', 'Public', 18, 'Yes', '$45 wknd', '1800 Club Dr', '94592', '707-562-4653'),
(1185, 726, 'Mare Island Golf Course', 'Public', 9, '7 days', '$16 wknd', '1800 Club Dr - Mare Island', '94592', '707-644-3888'),
(1186, 576, 'Marin Country Club', 'Private', 18, '7 days', '$55 wknd', '500 Country Club Dr', '75110', '415-382-6700'),
(1187, 375, 'Marine Memorial Golf Course -Regulation', 'Military', 18, '10 days', '$25 wknd', 'Marine Corps Base Bldg 18415', '92055', '760-725-4704'),
(1188, 375, 'Marine Memorial Golf Course -Par 3', 'Military', 9, '10 days', 'N/A', 'Marine Corps Base Bldg 18415', '92055', '760-725-4704'),
(1189, 453, 'Mariner''s Point Golf Links & Practice Center -Putting', 'Public', 18, 'Yes', '$5 wknd', '2401 East 3rd Ave', '94404', '650-573-7888'),
