1004 Golf Courses
...oops, your not supposed to be here. (7007, 2675, 'Stonebridge Country Club -Executive', 'Private', 9, '3 days', '$15 wknd', '1500 Stonebridge Dr', '70056', '504-392-4582'),
(7008, 2771, 'Webhannet Golf Club', 'Semi-Private', 18, '1 days', '$45 wknd', '9 Central Ave', '04043', '207-967-2061'),
(7009, 2823, 'Westerly Winds Golf Course', 'Public', 9, 'Yes', '$9 wknd', '771 Cumberland St', '04092', '207-854-9463'),
(7010, 2702, 'Sugar Oaks Golf & Country Club', 'Semi-Private', 18, '7 days', '$18 wknd', '4002 Sugar Oaks Rd', '70563', '318-364-7611'),
(7011, 1206, 'Western View Golf Club', 'Public', 9, 'Yes', '$14 wknd', 'Bolton Hill Rd', '04330', '207-622-5309'),
(7012, 2708, 'Sugarland Country Club', 'Semi-Private', 9, '2 days', '$20.50 wknd', '800 - 40 Arpent Rd', '70394', '504-537-6436'),
(7013, 2369, 'White Birches Country Club', 'Public', 9, 'Yes', '$18 wknd', 'Route 1 A', '04605', '207-667-3621'),
(7014, 2717, 'Tallulah Country Club', 'Private', 9, 'Yes', '$25 wknd', 'Hwy 65 S', '71284', '318-574-4173'),
(7015, 2696, 'Tamahka Trails', 'Resort', 18, 'Yes', '$50 wknd', '222 Slim Lemoine Rd', '71351', '800-946-1946'),
(7016, 2811, 'Willowdale Golf Club', 'Public', 18, '3 days', '$27 wknd', '52 Willowdale Rd', '04074', '207-883-9351'),
(7017, 1240, 'Tchefuncta Country Club', 'Private', 18, 'Yes', '$45 wknd', '2 Country Club Park', '70433', '504-892-1949'),
(7018, 2753, 'Woodland Terrace', 'Resort', 9, 'Yes', '$10.50 wknd', '495 Main Rd', '04429', '207-989-3750'),
(7019, 2671, 'Tidelands Golf & Country Club', 'Semi-Private', 9, 'Yes', '$20 wknd', 'E 94th St', '70354', '504-632-3915'),
(7020, 2755, 'Woodlands Club', 'Private', 18, 'Yes', '$45 wknd', '39 Woods Rd', '04105', '207-781-2890'),
(7021, 2675, 'Timberlane Country Club', 'Private', 18, '3 days', '$75 wknd', '1 Timberlane Dr', '70056', '504-361-3612'),
(7022, 331, 'Trails End Golf Course', 'Public', 18, 'Yes', '$15 wknd', 'Parish Rd', '71001', '318-263-7420'),
(7023, 2724, 'Twin Oaks Golf & Country Club', 'Private', 9, 'Yes', '$17 wknd', 'Hwy 17', '29585', '318-435-6426'),
(7024, 2642, 'University Club', 'Private', 18, 'Yes', '$65 wknd', '15333 Memorial Tower Dr', '70810', '225-819-0800'),
(7025, 2720, 'Ville Platte Golf & Country Club', 'Private', 9, 'Yes', '$15 wknd', '2765 Chicot Park Rd', '70586', '318-363-4116'),
(7026, 2668, 'Warrior Hills Golf Course', 'Military', 18, '3 days', '$14 wknd', 'Paterson Dr Building 323', '71459', '318-531-4661'),
(7027, 2642, 'Webb Park Golf Course', 'Public', 18, '2 days', '$8 wknd', '1351 Country Club Dr', '70806', '225-383-4919'),
(7028, 2652, 'West Side Golf Club', 'Semi-Private', 18, 'Yes', '$16 wknd', '5351 Choctaw Rd', '70719', '225-749-8832'),
(7029, 2713, 'Westwood Executive Golf Course', 'Public', 18, 'Yes', '$13 wknd', '5006 Jefferson Paige Rd', '71109', '318-636-3162'),
(7030, 2692, 'Willowdale Country Club', 'Semi-Private', 18, '2 days', '$24.50 wknd', '500 Willowdale Blvd', '70070', '504-785-2478'),
(7031, 2827, 'Aberdeen Proving Ground -Ruggles', 'Military', 18, '2 days', '$28 wknd', 'Building 5600', '21005', '410-278-9452'),
(7032, 2827, 'Aberdeen Proving Ground -Plumb Point', 'Military', 9, '2 days', '$13 wknd', 'Building 5600', '21005', '410-278-9452'),
(7033, 2827, 'Aberdeen Proving Ground -Exton''S Nine', 'Military', 9, '2 days', '$24 wknd', 'Building 5600', '21005', '410-278-9452'),
(7034, 2828, 'Andrews Afb Golf Course -East', 'Military', 18, '7 days', '$27 wknd', '4442 Perimeter Rd', '20762', '301-981-5010'),
(7035, 3083, 'Acoaxet Club', 'Private', 9, '2 days', '$35 wknd', '152 Howland Rd', '02790', '508-636-4782'),
(7036, 2935, 'Acushnet River Valley Golf Course', 'Public', 18, '7 days', '$35 wknd', '685 Main Street', '02743', '508-998-7777'),
(7037, 2935, 'Acushnet River Valley Golf Course', 'Public', 18, '7 days', '$35 wknd', '685 Main St', '02743', '508-998-7777'),
(7038, 2828, 'Andrews Afb Golf Course -West', 'Military', 18, 'Yes', '$27 wknd', '4442 Perimeter Rd', '20762', '301-981-5010'),
(7039, 2979, 'Agawam Country Club', 'Public', 18, '3 days', '$17 wknd', '128 S. Wick St', '01030', '413-786-2194'),
(7040, 2828, 'Andrews Afb Golf Course -West', 'Military', 18, '7 days', '$27 wknd', '4442 Perimeter Rd', '20762', '301-981-5010'),
(7041, 3040, 'Allendale Country Club', 'Semi-Private', 18, '2 days', '$37 wknd', '1047 Allen St', '02747', '508-992-8682'),
(7042, 2828, 'Andrews Afb Golf Course -South', 'Military', 18, '7 days', '$27 wknd', '4442 Perimeter Rd', '20762', '301-981-5010'),
(7043, 2938, 'Amesbury Golf & Country Club', 'Semi-Private', 9, '5 days', '$26 wknd', '50 Monroe St', '01913', '978-388-5153'),
(7044, 2828, 'Andrews Afb Golf Course -South', 'Military', 18, '7 days', '$25 wknd', '4442 Perimeter Rd', '20762', '301-981-5051'),
(7045, 2939, 'Amherst Golf Club', 'Semi-Private', 9, 'Yes', '$25 wknd', '365 S Pleasant St', '01002', '413-256-6894'),
(7046, 2829, 'Annapolis Golf Club', 'Semi-Private', 9, '3 days', '$18 wknd', '2638 Carrollton Rd', '21403', '410-263-6771'),
(7047, 2331, 'Andover Country Club', 'Private', 18, 'Yes', '$65 wknd', '60 Canterbury St', '01810', '978-475-2024'),
(7048, 2917, 'Argyle Country Club', 'Private', 18, '1 days', '$55 wknd', '14600 Argyle Club Rd', '20906', '301-598-6949'),
(7049, 1997, 'Atlantic Country Club', 'Semi-Private', 18, '2 days', '$42 wknd', '450 Little Sandy Pond Rd', '02360', '508-759-5533'),
(7050, 2908, 'Atlantic Golf At Queenstown Harbor -Lakes', 'Public', 18, '10 days', '$65 wknd', '310 Links Ln', '21658', '410-827-6611'),
(7051, 2908, 'Atlantic Golf At Queenstown Harbor -River', 'Public', 18, '10 days', '$80 wknd', '310 Links Ln', '21658', '410-827-6611'),
(7052, 3041, 'Ballymeade Country Club', 'Semi-Private', 18, '7 days', '$90 wknd', '125 Falmouth Woods Rd', '02556', '508-540-4005'),
(7053, 2922, 'Baltimore Country Club -East', 'Private', 18, '7 days', '$105 wknd', '11500 Mays Chapel Rd', '21093', '410-561-3381'),
(7054, 1612, 'Bas-Ridge Golf Course', 'Public', 18, '1 days', '$16 wknd', 'Plunkett St', '01235', '413-655-2605'),
(7055, 2922, 'Baltimore Country Club -West', 'Private', 18, '7 days', '$85 wknd', '11500 Mays Chapel Rd', '21093', '410-561-3381'),
(7056, 3063, 'Bass River Golf Course', 'Semi-Private', 18, '4 days', '$45 wknd', '62 High Bank Rd', '02664', '508-398-9079'),
(7057, 870, 'Bay Club, The -East', 'Semi-Private', 18, '365 days', 'N/A', '9122 Libertytown Rd', '21811', '410-641-4081'),
(7058, 870, 'Bay Club, The -West', 'Semi-Private', 18, '365 days', 'N/A', '9122 Libertytown Rd', '21811', '410-641-4081'),
(7059, 2987, 'Bass Rocks Golf Club', 'Private', 18, 'Yes', '$40 wknd', '27 Beach Rd', '01930', '978-283-1866'),
(7060, 333, 'Bay Hills Golf Club', 'Semi-Private', 18, '3 days', '$44 wknd', '545 Bay Hills Dr', '21012', '410-974-0669'),
(7061, 870, 'Beach Club Golf Links, The -Inner Links', 'Public', 18, '365 days', '$65 wknd', '9715 Deer Park Rd', '21811', '410-641-4653'),
(7062, 2974, 'Bay Path Golf Course', 'Public', 9, 'Yes', '$20 wknd', '193 N Brookfield Rd', '01515', '508-867-8161'),
(7063, 870, 'Beach Club Golf Links, The -Outer Links', 'Public', 18, '365 days', '$65 wknd', '9715 Deer Park Rd', '21811', '410-641-4653'),
(7064, 3048, 'Bay Pointe Country Club', 'Semi-Private', 18, '4 days', '$38 wknd', 'Onset Ave', '02558', '508-759-8802'),
(7065, 861, 'Bear Creek Golf Club', 'Semi-Private', 18, '7 days', '$40 wknd', '2158 Littlestown Pike (Route 97)', '21158', '410-876-4653'),
(7066, 3079, 'Bayberry Hills Golf Club', 'Semi-Private', 18, '4 days', '$45 wknd', 'West Yarmouth Rd', '02673', '508-394-5597'),
(7067, 3067, 'Bear Hill Golf Club', 'Private', 9, 'Yes', '$50 wknd', '2 N St', '02127', '781-245-1529'),
(7068, 2996, 'Beaver Brook Golf Club', 'Public', 9, '7 days', '$19 wknd', '101 Main St', '01039', '413-268-7229'),
(7069, 1919, 'Beaver Creek Country Club', 'Semi-Private', 18, '7 days', '$28 wknd', '9535 Maplesville Rd', '21740', '301-733-5152'),
(7070, 3056, 'Bedrock Golf Club', 'Public', 9, '3 days', '$25 wknd', '87 Barre-Paxton Rd', '01543', '508-886-0202'),
(7071, 1394, 'Beechtree Golf Club', 'Public', 18, '30 days', '$85 wknd', '811 S Stepney Rd', '21001', '410-297-9700'),
(7072, 3025, 'Bellevue Golf Club', 'Private', 9, 'Yes', '$50 wknd', '320 Porter St', '02176', '781-665-9733'),
(7073, 2836, 'Bethesda Country Club', 'Private', 18, 'Yes', '$80 wknd', '7601 Bradley Blvd', '20817', '301-365-1703'),
(7074, 1919, 'Black Rock Golf Course', 'Public', 18, '7 days', '$27 wknd', '20025 Mt Aetna Rd', '21742', '301-791-3040'),
(7075, 1919, 'Blackrock Golf Course', 'Public', 18, '7 days', '$32 wknd', '20025 Mount Edna Road', '21742', '301-791-3040'),
(7076, 2946, 'Belmont Country Club', 'Private', 18, 'Yes', '$100 wknd', '181 Winter St', '02478', '617-484-1390'),
(7077, 1739, 'Berkshire Hills Country Club', 'Private', 18, '7 days', '$60 wknd', 'Benedict Rd', '01201', '413-442-1451'),
(7078, 2885, 'Blue Mash Golf Club', 'Public', 18, 'Yes', '$62 wknd', '5821 Olney-Laytonsville Rd', '20882', '301-670-1966'),
(7079, 870, 'Berlin Country Club', 'Public', 9, 'Yes', '$18 wknd', '25 Carr Rd', '01503', '978-838-2733'),
(7080, 2831, 'Bonnie View Country Club', 'Private', 18, '4 days', '$40 wknd', '2201 Smith Ave', '21209', '410-486-1100'),
(7081, 2949, 'Beverly Golf & Tennis Club', 'Semi-Private', 18, '7 days', '$37 wknd', '134 Mckay St', '01915', '978-922-9072'),
(7082, 2838, 'Bowie Golf & Country Club', 'Semi-Private', 18, '1 days', '$42 wknd', '7420 Laurel-Bowie Rd', '20715', '301-262-8141'),
(7083, 3070, 'Blackstone National Golf Club', 'Public', 18, '5 days', '$49 wknd', '227 Putnam Hill Rd', '01590', '508-865-2111'),
(7084, 2529, 'Brantwood Golf Club', 'Semi-Private', 18, '7 days', '$45 wknd', '1190 Augustine Herman Hwy', '21921', '410-398-8848'),
(7085, 2886, 'Breton Bay Golf & Country Club', 'Semi-Private', 18, '2 days', '$38 wknd', '21935 Society Hill Rd', '20650', '301-475-2300'),
(7086, 2951, 'Blandford Club, The', 'Private', 9, 'Yes', '$20 wknd', 'N St', '01008', '413-848-2443'),
(7087, 2871, 'Bretton Woods Golf Course', 'Private', 18, '7 days', '$50 wknd', '15700 River Rd', '20874', '301-948-5405'),
(7088, 3072, 'Blissful Meadows Golf Club', 'Semi-Private', 18, '2 days', '$39 wknd', '801 Chocolog Rd', '01569', '508-278-6110'),
(7089, 876, 'Blue Hill Country Club -Championship', 'Private', 18, 'Yes', '$60 wknd', '23 Pecunit St', '02021', '781-828-9725'),
(7090, 2877, 'Bulle Rock Golf Club', 'Public', 18, '30 days', '$145 wknd', '320 Blenheim Ln', '21078', '410-939-8887'),
(7091, 876, 'Blue Hill Country Club -Challenger', 'Private', 9, 'Yes', '$30 wknd', '23 Pecunit St', '02021', '781-828-9725'),
(7092, 2836, 'Burning Tree Club', 'Private', 18, 'Yes', '$75 wknd', '8600 Burdette Rd', '20817', '301-365-1200'),
(7093, 3063, 'Blue Rock Golf Course', 'Semi-Private', 18, '30 days', '$33 wknd', '48 Todd Rd', '02664', '508-398-9295'),
(7094, 1498, 'Cambridge Country Club', 'Semi-Private', 18, '4 days', '$38 wknd', '5670 Horns Point Rd', '21613', '410-228-4808'),
(7095, 2854, 'Caroline Country Club', 'Private', 18, '1 days', '$35 wknd', '24820 Pealiquor Rd', '21629', '410-479-1425'),
(7096, 2955, 'Bradford Country Club', 'Public', 18, '5 days', '$35 wknd', '201 Chadwick Rd', '01835', '978-372-8587'),
(7097, 2831, 'Carroll Park Golf Course', 'Public', 12, '14 days', '$9 wknd', '2100 Washington Blvd', '21230', '410-685-8344'),
(7098, 3036, 'Brae Burn Country Club -Main', 'Private', 18, '7 days', '$75 wknd', '326 Fuller St', '02165', '617-244-4411'),
(7099, 271, 'Cattail Creek Country Club', 'Private', 18, 'Yes', '$70 wknd', '3600 Cattail Creek Dr', '21738', '410-442-1787'),
(7100, 3036, 'Brae Burn Country Club -Highland', 'Private', 9, '7 days', '$25 wknd', '326 Fuller St', '02165', '617-244-4411'),
(7101, 2900, 'Caves Valley Golf Club', 'Private', 18, '7 days', '$225 wknd', '2910 Blandon Rd', '21117', '410-356-1319'),
(7102, 2956, 'Braintree Municipal Golf Course', 'Public', 18, '3 days', '$31 wknd', '101 Jefferson St', '02184', '781-843-6513'),
(7103, 2901, 'Cedar Point Golf Club', 'Military', 18, '2 days', '$23 wknd', 'Building 663 Nas', '20670', '301-342-3597'),
(7104, 2958, 'Brockton Country Club', 'Private', 9, '7 days', '$30 wknd', '265 Samuel Ave', '02301', '508-588-8439'),
(7105, 2002, 'Chantilly Manor Country Club', 'Semi-Private', 18, '7 days', '$50 wknd', '128 Karen Dr', '21911', '410-658-4343'),
(7106, 2959, 'Brookline Country Club, The -Main', 'Private', 18, 'Yes', '$60 wknd', '191 Clyde St', '02147', '617-566-0240'),
(7107, 2959, 'Brookline Country Club, The -Primrose', 'Private', 9, 'Yes', '$25 wknd', '191 Clyde St', '02147', '617-566-0240'),
(7108, 2915, 'Chartwell Golf & Country Club', 'Private', 18, '1 days', '$55 wknd', '1 Chartwell Dr', '21146', '410-987-4480'),
(7109, 2897, 'Chesapeake Bay Golf Club North East Course', 'Semi-Private', 18, '14 days', '$49 wknd', '1500 Chesapeake Club Dr', '21901', '410-287-0200'),
(7110, 2888, 'Chesapeake Hills Golf Club', 'Semi-Private', 18, '5 days', '$25 wknd', 'Route 765', '20657', '410-326-4653'),
(7111, 876, 'Brookmeadow Country Club', 'Public', 18, '5 days', '$32 wknd', '100 Everendon Rd', '02021', '781-828-4444'),
(7112, 2844, 'Chester River Yacht & Country Club', 'Private', 18, 'Yes', '$40 wknd', '7738 Quaker Neck Rd', '21620', '410-778-1372'),
(7113, 2953, 'Brookside Golf Club, The', 'Public', 18, '7 days', '$50 wknd', '1 Brigadoon Rd', '02532', '508-743-4653'),
(7114, 2889, 'Chestnut Ridge Country Club', 'Private', 18, 'Yes', '$50 wknd', '11700 Falls Rd', '21093', '410-252-8779'),
(7115, 2945, 'Bungay Brook Golf Club', 'Public', 9, 'Yes', '$46 wknd', '30 Locust St', '02019', '508-883-1600'),
(7116, 2845, 'Chevy Chase Club', 'Private', 18, 'Yes', '$70 wknd', '6100 Connecticut Ave', '20815', '301-652-0891'),
(7117, 2831, 'Clifton Park Golf Course', 'Public', 18, '14 days', '$16.50 wknd', '2701 Saint Lo Dr', '21213', '410-243-3500'),
(7118, 3069, 'Butternut Farm Golf Club', 'Public', 18, '5 days', '$34 wknd', '115 Wheeler Rd', '01775', '978-897-3400'),
(7119, 2529, 'Club At Patriots Glen, The', 'Public', 18, 'Yes', '$40 wknd', '300 Patriots Way', '21921', '800-616-1776'),
(7120, 2867, 'Clustered Spires Golf Course', 'Public', 18, '5 days', '$25 wknd', '8415 Gas House Pike', '21701', '301-624-1295'),
(7121, 3005, 'Candlewood Golf Club', 'Public', 9, 'Yes', '$16 wknd', '75 Essex Rd', '01938', '978-356-5377'),
(7122, 2845, 'Columbia Country Club', 'Private', 18, 'Yes', '$70 wknd', '7900 Connecticut Ave', '20815', '301-951-5050'),
(7123, 2137, 'Cape Ann Golf Course', 'Public', 9, 'Yes', '$27 wknd', '99 John Wise Ave', '01929', '978-768-7544'),
(7124, 2836, 'Congressional Country Club -Gold', 'Private', 18, '30 days', '$165 wknd', '8500 River Rd', '20817', '301-469-2032'),
(7125, 2836, 'Congressional Country Club -Blue', 'Private', 18, '30 days', '$165 wknd', '8500 River Rd', '20817', '301-469-2032'),
(7126, 3041, 'Cape Cod Country Club', 'Public', 18, '7 days', '$42 wknd', 'Theater Rd', '02556', '508-563-9842'),
(7127, 2957, 'Cape Cod National Golf Club', 'Private', 18, '6 days', '$75 wknd', '174 S Orleans Rd', '02631', '508-240-6800'),
(7128, 2893, 'Country Club At Woodmore', 'Private', 18, '7 days', '$50 wknd', '12320 Pleasant Prospect', '20721', '301-249-6100'),
(7129, 2957, 'Captains Golf Course, The -Starboard', 'Public', 18, 'Yes', '$60 wknd', '1000 Freemans Way', '02631', '508-896-1716'),
(7130, 2923, 'Country Club Of Maryland', 'Private', 18, '7 days', '$50 wknd', '1101 Stevenson Ln', '21286', '410-823-3869'),
(7131, 2957, 'Captains Golf Course, The -Port', 'Public', 18, '2 days', '$60 wknd', '1000 Freemans Way', '02631', '508-896-1716'),
(7132, 2865, 'Courses At Fort Meade, The -Parks', 'Military', 18, '1 days', '$25 wknd', '6800 Taylor Ave', '20755', '301-677-5326'),
(7133, 3059, 'Cedar Glen Golf Club', 'Public', 9, 'Yes', '$26 wknd', '60 Water St', '01906', '781-233-3609'),
(7134, 3068, 'Cedar Hill Golf Club', 'Public', 9, 'Yes', '$20 wknd', '1137 Park St', '02072', '781-344-8913'),
(7135, 3035, 'Charles River Country Club', 'Private', 18, 'Yes', '$125 wknd', '483 Dedham St', '02459', '617-527-8300'),
(7136, 1053, 'Charter Oak Country Club', 'Private', 18, 'Yes', '$100 wknd', '15 Brent Dr', '01749', '978-562-0800'),
(7137, 2919, 'Cove Creek Club', 'Private', 9, 'Yes', '$20 wknd', '114 N Creek Ct', '21666', '410-643-4868'),
(7138, 2963, 'Chatham Seaside Links', 'Public', 9, 'Yes', '$24 wknd', '209 Seaview St', '02633', '508-945-4774'),
(7139, 870, 'Creek Club', 'Semi-Private', 18, '7 days', '$35 wknd', '8219 Steven Decatur Hwy', '21811', '410-641-4979'),
(7140, 2964, 'Chelmsford Country Club', 'Public', 9, '7 days', '$21 wknd', '66 Park Rd', '01824', '978-256-1818'),
(7141, 3039, 'Chemawa Golf Course', 'Public', 18, 'Yes', '$25 wknd', '350 Cushman Rd', '02760', '508-399-7330'),
(7142, 2849, 'Crofton Country Club', 'Private', 18, '7 days', '$45 wknd', '1691 Crofton Pkwy', '21114', '410-721-3111'),
(7143, 2834, 'Cross Creek Golf Club', 'Semi-Private', 18, 'Yes', '$62 wknd', '12342 Old Gunpowder Rd', '20705', '301-595-8901'),
(7144, 3076, 'Chequessett Yacht & Country Club', 'Semi-Private', 9, '7 days', '$40 wknd', 'Chequessett Neck Rd', '02667', '508-349-3704'),
(7145, 3038, 'Cherry Hill Golf Course', 'Public', 9, 'Yes', '$17 wknd', '323 Montague Rd', '01002', '413-256-4072'),
(7146, 2965, 'Chicopee Country Club', 'Public', 18, '7 days', '$20 wknd', '1290 Burnett Rd', '01020', '413-594-9295'),
(7147, 2520, 'Cumberland Country Club', 'Private', 18, '7 days', '$80 wknd', 'Country Club Rd', '23824', '301-724-0440'),
(7148, 870, 'Deer Run Golf Course', 'Semi-Private', 18, '99 days', '$30 wknd', '8804 Logtown Rd', '21811', '410-629-0060'),
(7149, 3029, 'Clearview Country Club', 'Public', 9, '7 days', '$17 wknd', '66 Park Hill Ave', '01527', '508-754-5654'),
(7150, 870, 'Deer Run Golf Course', 'Public', 18, 'Yes', 'N/A', '8804 Logtown Rd.', '21811', '410-629-0060'),
(7151, 3064, 'Cohasse Country Club', 'Private', 9, 'Yes', '$30 wknd', '426 East Ford Rd', '01550', '508-764-6290'),
(7152, 2934, 'Diamond Ridge Golf Course -Diamond Ridge', 'Public', 18, '6 days', '$17 wknd', '2309 Ridge Rd', '21244', '410-887-1349'),
(7153, 2966, 'Cohasset Golf Club', 'Private', 18, 'Yes', '$55 wknd', 'Lambert''s Ln
\n Cohasset
\n Massachusetts
\n 02025', '02025', '781-383-9636'),
(7154, 2934, 'Diamond Ridge Golf Course -Woodlands', 'Public', 18, '6 days', '$59 wknd', '2309 Ridge Rd', '21244', '410-887-1349'),
(7155, 870, 'Eagle''s Landing', 'Public', 18, '365 days', '$59 wknd', '12367 Eagle''s Nest Rd
\n Berlin
\n Maryland
\n 21811', '21811', '410-213-7277'),
(7156, 2857, 'Easton Club, The', 'Public', 18, '1 days', '$49 wknd', '28449 Clubhouse Dr', '21601', '410-820-9800'),
(7157, 3074, 'Colonial Golf Club', 'Public', 18, '3 days', '$60 wknd', '1 Audubon Rd', '01880', '781-245-0335'),
(7158, 2850, 'Eisenhower Golf Course', 'Public', 18, '365 days', '$43 wknd', '1576 Generals Hwy', '21032', '410-571-0973'),
(7159, 404, 'Concord Country Club', 'Private', 18, '7 days', '$70 wknd', '246 Old Nine Acre Corner Rd', '01742', '978-369-2382'),
(7160, 2914, 'Elk''s Golf Club', 'Private', 9, 'Yes', '$20 wknd', '401 Churchill Ave', '21804', '410-749-2695'),
(7161, 2968, 'Cotuit High Ground Golf', 'Public', 9, 'Yes', '$15 wknd', '31 Crockers Neck Rd', '02635', '508-428-9863'),
(7162, 2831, 'Elkridge Club', 'Private', 18, '7 days', '$60 wknd', '6100 N Charles St', '21212', '410-377-9201'),
(7163, 2950, 'Country Club Of Billerica', 'Public', 18, 'Yes', '$26 wknd', '51 Baldwin Rd', '01821', '978-667-8061'),
(7164, 2893, 'Enterprise Golf Course', 'Public', 18, '10 days', '$28 wknd', '2802 Enterprise Rd', '20721', '301-249-2040'),
(7165, 1914, 'Country Club Of Greenfield, The', 'Semi-Private', 18, '2 days', '$30 wknd', '244 Country Club Rd', '01301', '413-773-7530'),
(7166, 1527, 'Fairway Hills Golf Club', 'Private', 18, '7 days', '$32 wknd', '5100 Columbia Rd', '21044', '410-730-1112'),
(7167, 3040, 'Country Club Of New Bedford', 'Private', 18, 'Yes', '$62 wknd', '585 Slocum Rd', '02747', '508-993-3453'),
(7168, 3033, 'Country Club Of New Seabury -Ocean', 'Resort', 18, '1 days', 'N/A', 'Shore Dr W', '02649', '508-539-8322'),
(7169, 2906, 'Falls Road Golf Course', 'Public', 18, '3 days', '$26 wknd', '10800 Falls Rd', '20854', '301-299-5156'),
(7170, 3033, 'Country Club Of New Seabury -Dunes', 'Resort', 18, '1 days', '$71 wknd', 'Shore Dr W', '02649', '508-539-8322'),
(7171, 1739, 'Country Club Of Pittsfield', 'Private', 18, '3 days', '$40 wknd', '639 S St', '01201', '413-447-8500'),
(7172, 2909, 'Fore Sisters Golf Club', 'Public', 18, '7 days', '$23 wknd', '16302 Conda Way', '21557', '301-729-4000'),
(7173, 3084, 'Country Club Of Wilbraham', 'Semi-Private', 18, 'Yes', '$22 wknd', '859 Stoney Hill Rd', '01095', '413-596-8887'),
(7174, 2993, 'Cranberry Valley Golf Course', 'Public', 18, '100 days', '$50 wknd', '183 Oak St', '02645', '508-430-7560'),
(7175, 2831, 'Forest Park Golf Course', 'Public', 18, '14 days', '$11.50 wknd', '2900 Hillsdale Ave', '21207', '410-448-4653'),
(7176, 3010, 'Cranwell Resort & Golf Club', 'Resort', 18, '5 days', '$85 wknd', '55 Lee Rd', '01240', '413-637-1364'),
(7177, 1919, 'Fountain Head Country Club', 'Private', 18, '7 days', '$50 wknd', 'Club Rd', '21742', '301-733-5940'),
(7178, 2832, 'Four Streams Golf Club', 'Private', 18, 'Yes', 'N/A', '19501 Darnestown', '20839', '301-349-2900'),
(7179, 2937, 'Crestview Country Club', 'Private', 18, 'Yes', '$35 wknd', 'Shoemaker Ln', '01001', '413-786-0917'),
(7180, 2902, 'Furnace Bay Golf Course', 'Public', 18, 'Yes', '$22 wknd', '79 Chesapeake View Rd', '21903', '410-642-6816'),
(7181, 3055, 'Crestwood Country Club', 'Private', 18, '3 days', '$35 wknd', '90 Wheeler St', '02769', '508-336-4418'),
(7182, 2920, 'Geneva Farm Golf Club', 'Public', 18, '7 days', '$24 wknd', '217 Davis Rd', '21154', '410-836-8816'),
(7183, 2928, 'Glade Valley Golf Club', 'Public', 18, '14 days', '$43 wknd', '10502 Glade Rd', '21793', '301-898-5555'),
(7184, 2948, 'Crumpin-Fox Club', 'Semi-Private', 18, '3 days', '$54 wknd', 'Parmenter Rd', '01337', '413-648-9101'),
(7185, 2872, 'Glenn Dale Country Club', 'Semi-Private', 18, '6 days', '$34 wknd', '11501 Old Prospect Hill Rd', '20769', '301-464-0904'),
(7186, 2995, 'Crystal Springs Golf Club', 'Semi-Private', 18, 'Yes', '$22 wknd', '940 N Broadway', '01832', '978-374-9621'),
(7187, 2877, 'Golf & Country Club Of Swan Creek', 'Private', 18, '2 days', '$40 wknd', '1 Country Club Rd', '17731', '410-272-8314'),
(7188, 3086, 'Cummaquid Golf Club', 'Private', 18, 'Yes', 'N/A', 'Marstos Ln', '02637', '508-362-2022'),
(7189, 2954, 'Cyprian Keyes Golf Club -Championship', 'Public', 18, '3 days', '$52 wknd', '284 E Temple St', '01505', '508-869-9900'),
(7190, 1669, 'Golf Club At Wisp, The', 'Resort', 18, '182 days', '$65 wknd', '296 Marsh Hill Rd', '21541', '301-387-4911'),
(7191, 2954, 'Cyprian Keyes Golf Club -Par 3', 'Public', 9, '3 days', '$30 wknd', '284 E Temple St', '01505', '508-869-9900'),
(7192, 2930, 'Great Hope Golf Course', 'Public', 18, '5 days', '$27 wknd', '8380 Crisfield Hwy', '21871', '410-651-5900'),
(7193, 2958, 'D. W. Field Golf Course', 'Public', 18, 'Yes', '$24 wknd', '331 Oak St', '02301', '508-580-7855'),
(7194, 2907, 'Green Hill Yacht & Country Club', 'Private', 18, '2 days', '$48.98 wknd', '5469 Whitehaven Rd', '21856', '410-749-1605'),
(7195, 2970, 'Dedham Country & Polo Club', 'Private', 18, 'Yes', '$50 wknd', '124 Country Club Rd', '02026', '781-326-3181'),
(7196, 2900, 'Green Spring Valley Hunt Club', 'Private', 18, '5 days', '$85 wknd', '30 Greenspring Valley Rd', '21117', '410-363-0462'),
(7197, 2971, 'Dennis Highlands Golf Course -Highlands', 'Public', 18, '4 days', '$45 wknd', '825 Old Bass River Rd', '02638', '508-385-8347'),
(7198, 2932, 'Greystone Golf Course', 'Public', 18, '7 days', '$51 wknd', '2115 White Hall Rd', '21161', '410-887-1945'),
(7199, 1081, 'Gunpowder Golf Club', 'Public', 18, 'Yes', '$14 wknd', '14300 Old Gunpowder Rd', '20707', '301-725-4532'),
(7200, 2971, 'Dennis Highlands Golf Course -Pines', 'Public', 18, '4 days', '$45 wknd', '825 Old Bass River Rd', '02638', '508-385-8347'),
(7201, 1919, 'Hagerstown Municipal Golf Course', 'Public', 9, 'Yes', '$9.25 wknd', '2 S Cleveland Ave', '21740', '301-733-8630'),
(7202, 2972, 'Devens Golf Course', 'Public', 9, '3 days', '$20 wknd', 'Building 2519 Loupy St', '01433', '978-772-3273'),
(7203, 2917, 'Hampshire Greens Golf Course', 'Public', 18, 'Yes', '$55 wknd', '616 Firestone Dr', '20905', '301-476-7999'),
(7204, 2986, 'Dunroamin Country Club', 'Semi-Private', 9, 'Yes', '$22 wknd', '262 Lower Rd', '01031', '413-477-8880'),
